51 States · 4,000+ Shops Surveyed
Body Shop Labor Rates by State
Interactive comparison of auto body shop labor rates across all 51 states. Sort by any rate category, search by state, and expand rows for metro premiums and nearby state comparisons.
$75/hr
National Avg Body
$105/hr
Highest (California)
$54/hr
Lowest (Rhode Island)
$51/hr
Max Spread
Nat'l Avg Body Rate
$75/hr
Nat'l Avg Paint Rate
$75/hr
Nat'l Avg Mechanical Rate
$110/hr
Nat'l Avg Frame Rate
$100/hr
AlabamaAL | $82 | +9% |
AlaskaAK | $85 | +13% |
ArizonaAZ | $72 | -4% |
ArkansasAR | $78 | +4% |
CaliforniaCA | $105 | +40% |
ColoradoCO | $80 | +7% |
ConnecticutCT | $78 | +4% |
DelawareDE | $75 | 0% |
District of ColumbiaDC | $90 | +20% |
FloridaFL | $75 | 0% |
GeorgiaGA | $78 | +4% |
HawaiiHI | $72 | -4% |
IdahoID | $72 | -4% |
IllinoisIL | $78 | +4% |
IndianaIN | $72 | -4% |
IowaIA | $70 | -7% |
KansasKS | $72 | -4% |
KentuckyKY | $75 | 0% |
LouisianaLA | $78 | +4% |
MaineME | $68 | -9% |
MarylandMD | $78 | +4% |
MassachusettsMA | $68 | -9% |
MichiganMI | $72 | -4% |
MinnesotaMN | $72 | -4% |
MississippiMS | $78 | +4% |
MissouriMO | $72 | -4% |
MontanaMT | $75 | 0% |
NebraskaNE | $72 | -4% |
NevadaNV | $75 | 0% |
New HampshireNH | $65 | -13% |
New JerseyNJ | $80 | +7% |
New MexicoNM | $72 | -4% |
New YorkNY | $85 | +13% |
North CarolinaNC | $70 | -7% |
North DakotaND | $70 | -7% |
OhioOH | $68 | -9% |
OklahomaOK | $72 | -4% |
OregonOR | $78 | +4% |
PennsylvaniaPA | $75 | 0% |
Rhode IslandRI | $54 | -28% |
South CarolinaSC | $72 | -4% |
South DakotaSD | $70 | -7% |
TennesseeTN | $75 | 0% |
TexasTX | $75 | 0% |
UtahUT | $75 | 0% |
VermontVT | $62 | -17% |
VirginiaVA | $75 | 0% |
WashingtonWA | $80 | +7% |
West VirginiaWV | $72 | -4% |
WisconsinWI | $70 | -7% |
WyomingWY | $80 | +7% |
Rates compiled from 51 states. Sources: autoGMS 2025 (4,000+ shops), Progressive Insurance PGR Survey, Massachusetts Labor Rate Advisory Board, NABR/LaborRateHero, and 10+ additional sources.
Get monthly labor rate updates
We'll email you when rates change in your area.
About Our Data
Rate Categories
- Body rate: Standard body repair work (dent repair, panel replacement, filler work)
- Paint rate: Refinish work (prep, prime, base coat, clear coat). Typically equals body rate.
- Mechanical rate: Drivetrain, suspension, and related work. 35-65% higher than body.
- Frame rate: Structural and frame repair. 20-35% higher than body.
Sources
- autoGMS 2025 Industry Survey (4,000+ shops)
- Progressive Insurance PGR Survey 2024
- Massachusetts Auto Body Labor Rate Advisory Board
- Rhode Island Insurance Bulletin 2024-10
- NABR / LaborRateHero (6,500+ shops)
- BLS Occupational Employment Statistics